2010 QUALIFYING TIMES
      GIRLS BOYS
STROKE DISTANCE AGE B A COUNTY B A COUNTY
INDIVIDUAL MEDLEY 100 Yards 7-8 02:07.27 01:47.69 01:37.90 02:06.67 01:47.18 01:37.44 130% 110% 100% 130% 110% 100%
100 Yards 9-10 01:48.03 01:31.41 01:23.10 01:48.77 01:32.04 01:23.67 130% 110% 100% 130% 110% 100%
100 Yards 11-12 01:38.20 01:23.09 01:15.54 01:37.28 01:22.31 01:14.83 130% 110% 100% 130% 110% 100%
100 Yards 13-14 01:26.24 01:19.06 01:11.87 01:21.64 01:14.83 01:08.03 120% 110% 100% 120% 110% 100%
100 Yards 15-18 01:22.21 01:15.36 01:08.51 01:14.08 01:07.90 01:01.73 120% 110% 100% 120% 110% 100%
FREESTYLE 25 Yards 6 & U 00:26.62 00:22.53 00:20.48 00:26.25 00:22.21 00:20.19 130% 110% 100% 130% 110% 100%
25 Yards 7-8 00:21.11 00:17.86 00:16.24 00:20.80 00:17.60 00:16.00 130% 110% 100% 130% 110% 100%
50 Yards 9-10 00:41.44 00:35.07 00:31.88 00:41.60 00:35.20 00:32.00 130% 110% 100% 130% 110% 100%
50 Yards 11-12 00:37.66 00:31.87 00:28.97 00:36.76 00:31.11 00:28.28 130% 110% 100% 130% 110% 100%
50 Yards 13-14 00:33.34 00:30.56 00:27.78 00:31.06 00:28.47 00:25.88 120% 110% 100% 120% 110% 100%
100 Yards 15-18 01:10.24 01:04.38 00:58.53 01:03.08 00:57.83 00:52.57 120% 110% 100% 120% 110% 100%
BREASTSTROKE 25 Yards 6 & U 00:37.45 00:31.69 00:28.81 00:37.36 00:31.61 00:28.74 130% 110% 100% 130% 110% 100%
25 Yards 7-8 00:28.73 00:24.31 00:22.10 00:28.89 00:24.44 00:22.22 130% 110% 100% 130% 110% 100%
50 Yards 9-10 00:53.27 00:45.08 00:40.98 00:54.73 00:46.31 00:42.10 130% 110% 100% 130% 110% 100%
50 Yards 11-12 00:48.89 00:41.37 00:37.61 00:48.43 00:40.98 00:37.25 130% 110% 100% 130% 110% 100%
50 Yards 13-14 00:43.12 00:39.52 00:35.93 00:40.19 00:36.84 00:33.49 120% 110% 100% 120% 110% 100%
100 Yards 15-18 01:32.24 01:24.56 01:16.87 01:23.36 01:16.42 01:09.47 120% 110% 100% 120% 110% 100%
BACKSTROKE 25 Yards 6 & U 00:33.47 00:28.33 00:25.75 00:32.94 00:27.87 00:25.34 130% 110% 100% 130% 110% 100%
25 Yards 7-8 00:26.90 00:22.76 00:20.69 00:26.46 00:22.39 00:20.35 130% 110% 100% 130% 110% 100%
50 Yards 9-10 00:49.83 00:42.16 00:38.33 00:50.09 00:42.38 00:38.53 130% 110% 100% 130% 110% 100%
50 Yards 11-12 00:45.06 00:38.13 00:34.66 00:45.55 00:38.54 00:35.04 130% 110% 100% 130% 110% 100%
50 Yards 13-14 00:39.08 00:35.83 00:32.57 00:38.03 00:34.86 00:31.69 120% 110% 100% 120% 110% 100%
100 Yards 15-18 01:24.16 01:17.14 01:10.13 01:16.98 01:10.56 01:04.15 120% 110% 100% 120% 110% 100%
BUTTERFLY 25 Yards 6 & U 00:32.33 00:27.36 00:24.87 00:33.47 00:28.33 00:25.75 130% 110% 100% 130% 110% 100%
25 Yards 7-8 00:23.63 00:20.00 00:18.18 00:24.15 00:20.44 00:18.58 130% 110% 100% 130% 110% 100%
50 Yards 9-10 00:47.58 00:40.26 00:36.60 00:48.20 00:40.79 00:37.08 130% 110% 100% 130% 110% 100%
50 Yards 11-12 00:42.24 00:35.74 00:32.49 00:42.33 00:35.82 00:32.56 130% 110% 100% 130% 110% 100%
50 Yards 13-14 00:36.98 00:33.90 00:30.82 00:34.79 00:31.89 00:28.99 120% 110% 100% 120% 110% 100%
100 Yards 15-18 01:22.07 01:15.23 01:08.39 01:12.29 01:06.26 01:00.24 120% 110% 100% 120% 110% 100%
Times are unchanged from 2009.